<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.eswagner.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.eswagner.com/projects/</loc>
		<lastmod>2026-09-15T13:19:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/toledo-mud-hens-stadium-site-development-deep-foundations-and-shoring/</loc>
		<lastmod>2026-09-01T01:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/toledo-mud-hens-stadium-hero.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/charlotte-douglas-international-airport-third-parallel-runway/</loc>
		<lastmod>2026-09-01T01:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/08/charlotte-douglas-international-airport-third-parallel-runwa-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/brookford-park-retention-basin-pump-stations/</loc>
		<lastmod>2026-09-01T01:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/brookford-park-retention-basin-pump-stations-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/charlotte-douglas-international-airport-north-end-around-taxiway/</loc>
		<lastmod>2026-09-01T01:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/charlotte-douglas-international-airport-north-end-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/south-crossfield-taxiway-charlotte-douglas-international-airport/</loc>
		<lastmod>2026-09-01T01:37:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/south-crossfield-taxiway-charlotte-douglas-interna-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/charlotte-douglas-airport-fourth-parallel-runway/</loc>
		<lastmod>2026-09-01T01:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/charlotte-douglas-airport-fourth-parallel-runway-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/campbells-soup-distribution-facility-findlay/</loc>
		<lastmod>2026-09-01T01:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/campbells-soup-distribution-facility-findlay-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/i85-commerce-center-warehouse-site-preparation/</loc>
		<lastmod>2026-09-01T01:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/i85-commerce-center-warehouse-site-preparation-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/interstate-chemical-process-plant-site-development/</loc>
		<lastmod>2026-09-01T01:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/interstate-chemical-process-plant-site-development-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/distribution-center-site-preparation-holiday-city/</loc>
		<lastmod>2026-09-01T01:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/distribution-center-site-preparation-holiday-city-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/ohio-cat-equipment-and-parts-facility-entrance-drive-and-sitework/</loc>
		<lastmod>2026-09-01T01:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/ohio-cat-equipment-and-parts-facility-entrance-dri-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/moltus-build-group-warehouse-press-pits/</loc>
		<lastmod>2026-09-01T01:39:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/moltus-build-group-warehouse-press-pits-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/allied-waste-landfill-new-cell-construction-waste-relocation/</loc>
		<lastmod>2026-09-01T01:39:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/allied-waste-landfill-new-cell-construction-waste-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/hoffman-road-landfill-cell-and-liner-construction-city-of-toledo/</loc>
		<lastmod>2026-09-01T01:39:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/08/hoffman-road-landfill-cell-and-liner-construction-city-of-to-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/lima-up-ground-reservoir/</loc>
		<lastmod>2026-09-01T01:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/lima-up-ground-reservoir-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/waste-management-evergreen-landfill-cell-11-cell-excavation-liner/</loc>
		<lastmod>2026-09-01T01:40:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/waste-management-evergreen-landfill-cell-11-cell-e-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/harrison-county-fractionation-hub-site-development-for-storage-and/</loc>
		<lastmod>2026-09-01T01:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/harrison-county-fractionation-hub-site-development-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/kennsington-cryogenic-processing-and-fractionation-facility/</loc>
		<lastmod>2026-09-01T01:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/kennsington-cryogenic-processing-and-fractionation-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/leesville-cryogenic-processing-and-fractionation-facility/</loc>
		<lastmod>2026-09-01T01:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/leesville-cryogenic-processing-and-fractionation-f-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/port-clinton-seawall/</loc>
		<lastmod>2026-09-01T01:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/port-clinton-seawall-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/restoration-of-north-south-seawalls-perry-s-victory-international/</loc>
		<lastmod>2026-09-01T01:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/restoration-of-north-south-seawalls-perry-s-victor-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/st-marys-dam-spillway-replacement-ohio-department-of-natural-resources/</loc>
		<lastmod>2026-09-01T01:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/st-marys-dam-spillway-replacement-ohio-department-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/norfolk-southern-automotive-distribution-center/</loc>
		<lastmod>2026-09-01T01:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/norfolk-southern-automotive-distribution-center-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/norfolk-southern-bellevue-facility-expansion/</loc>
		<lastmod>2026-09-01T01:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/norfolk-southern-bellevue-facility-expansion-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/norfolk-southern-birmingham-regional-intermodal-facility/</loc>
		<lastmod>2026-09-01T01:41:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/08/norfolk-southern-birmingham-regional-intermodal-facility-featured.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/anthony-wayne-bridge-rehabilitation-high-level-suspension-bridge/</loc>
		<lastmod>2026-09-01T01:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/anthony-wayne-bridge-rehabilitation-high-level-sus-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/county-road-17d-us24-interchange-odot-250079/</loc>
		<lastmod>2026-09-01T01:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/county-road-17d-us24-interchange-odot-250079-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/greenbelt-parkway-new-road-construction-ph-i-ii/</loc>
		<lastmod>2026-09-01T01:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/08/greenbelt-parkway-new-road-construction-ph-i-ii-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/greensboro-eastern-loop-from-us-29-to-sr-2303/</loc>
		<lastmod>2026-09-01T01:42:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/greensboro-eastern-loop-from-us-29-to-sr-2303-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/i-75-downtown-toledo-i-75-reconstruction/</loc>
		<lastmod>2026-09-01T01:42:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/i-75-downtown-toledo-i-75-reconstruction-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/i-75-i-475-us-23-interchange-i-75-reconstruction-and-widening/</loc>
		<lastmod>2026-09-01T01:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/i-75-i-475-us-23-interchange-i-75-reconstruction-a-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/i-69-new-highway-alignment-and-structures/</loc>
		<lastmod>2026-09-01T01:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/i-69-new-highway-alignment-and-structures-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/scdot-d-b-bridge-package-20-design-build-bridge-replacements-scdot/</loc>
		<lastmod>2026-09-01T01:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/scdot-d-b-bridge-package-20-design-build-bridge-re-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/scdot-d-b-bridge-package-15-design-build-bridge-replacements-scdot/</loc>
		<lastmod>2026-09-01T01:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/scdot-d-b-bridge-package-15-design-build-bridge-re-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/us-30-roadway-bridge-construction-ohio-department-of-transportation-0105/</loc>
		<lastmod>2026-09-01T01:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/us-30-roadway-bridge-construction-ohio-department-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/us-30-roadway-bridge-construction-ohio-department-of-transportation-0503/</loc>
		<lastmod>2026-09-01T01:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/us-30-roadway-bridge-construction-ohio-department-hero-1-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/wilmington-bypass-state-route-73-clinton-county-state-route-73/</loc>
		<lastmod>2026-09-01T01:44:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/wilmington-bypass-state-route-73-clinton-county-st-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/low-service-pump-station-city-of-bowling-green/</loc>
		<lastmod>2026-09-01T01:44:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/low-service-pump-station-city-of-bowling-green-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/e-3-international-park-storage-basin-toledo-waterways-initiative-ph3/</loc>
		<lastmod>2026-09-01T01:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/e-3-international-park-storage-basin-toledo-waterw-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/cleveland-cliffs-iron-units-site-package/</loc>
		<lastmod>2026-09-01T01:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/cleveland-cliffs-iron-units-site-package-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/martin-luther-king-jr-bridge-multi-use-path-city-of-toledo/</loc>
		<lastmod>2026-09-01T01:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/martin-luther-king-jr-bridge-multi-use-path-city-o-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/starplus-energy-site-development-for-ev-battery-manufacturing-plant/</loc>
		<lastmod>2026-09-03T20:07:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/starplus-energy-site-development-for-ev-battery-ma-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/flood-control-east-south-segments-army-corps-of-engineers/</loc>
		<lastmod>2026-09-09T15:39:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/9512-enhanced-photo-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/us-74-shelby-bypass-nc-226-to-nc-150/</loc>
		<lastmod>2026-09-09T15:39:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/1314-1414-1707-1805-shelby-bypass-photo-7-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/national-lime-stripping-delaware-bucyrus-carey/</loc>
		<lastmod>2026-09-09T16:13:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/1712-national-lime-delaware-stripping-image-0306-fixed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/leading-consumer-paper-products-manufacturer/</loc>
		<lastmod>2026-09-10T16:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/leading-consumer-paper-products-manufacturer-hero-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eswagner.com/projects/greater-cincinnati-northern-kentucky-international-airport-cvg/</loc>
		<lastmod>2026-09-15T13:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eswagner.com/wp-content/uploads/2026/09/0208-finished-project-sr-20.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->